DiagnosticTables

Value Phase Min Max Init Status Parm_StDev Gradient Pr_type Prior Pr_SD Pr_Like Afterbound
NatM_uniform_Fem_GP_1 0.1699860 7 0.05 0.80 0.2570000 OK 0.0346750 0.00109383 Log_Norm -1.20397 0.438 0.841051 OK
L_at_Amin_Fem_GP_1 18.0471000 1 10.00 60.00 17.9705000 OK 0.2807400 -6.12669e-05 No_prior NA NA NA OK
L_at_Amax_Fem_GP_1 105.8530000 7 40.00 130.00 93.1439000 OK 4.3020700 -0.000290123 No_prior NA NA NA OK
VonBert_K_Fem_GP_1 0.1356130 3 0.01 0.50 0.1329860 OK 0.0163274 -0.000408006 No_prior NA NA NA OK
CV_young_Fem_GP_1 0.1320780 4 0.01 0.50 0.1548160 OK 0.0083386 -4.32681e-05 No_prior NA NA NA OK
CV_old_Fem_GP_1 0.0997161 4 0.01 0.50 0.0680513 OK 0.0131502 2.7416e-05 No_prior NA NA NA OK
NatM_uniform_Mal_GP_1 0.2224680 7 0.15 0.80 0.3122840 OK 0.0245234 0.000322518 Log_Norm -0.87855 0.438 1.016200 OK
L_at_Amin_Mal_GP_1 17.1899000 2 10.00 60.00 18.1154000 OK 0.3193690 -4.97567e-05 No_prior NA NA NA OK
L_at_Amax_Mal_GP_1 64.9408000 2 40.00 110.00 83.7616000 OK 0.5158900 -0.000774279 No_prior NA NA NA OK
VonBert_K_Mal_GP_1 0.4008060 3 0.01 1.00 0.1620970 OK 0.0142344 -0.000274944 No_prior NA NA NA OK
CV_young_Mal_GP_1 0.1619200 4 0.01 0.50 0.1382720 OK 0.0109747 -3.5179e-05 No_prior NA NA NA OK
CV_old_Mal_GP_1 0.0818246 4 0.01 0.50 0.0900029 OK 0.0035223 -0.000102898 No_prior NA NA NA OK
SR_LN(R0) 7.7201100 1 5.00 15.00 8.5079900 OK 0.2754880 -0.00318206 No_prior NA NA NA OK
SR_BH_steep 0.5016380 4 0.20 0.99 0.7000000 OK 0.0892080 -0.000235578 Full_Beta 0.77700 0.113 2.337020 OK
Q_extraSD_1_Comm_Trawl(1) 0.2819330 2 0.00 2.00 0.0570477 OK 0.0648191 1.30711e-05 No_prior NA NA NA OK
LnQ_base_5_Rec_CA(5) -9.6351000 1 -15.00 15.00 -1.5882200 OK 0.1923020 -9.84882e-05 No_prior NA NA NA OK
Q_extraSD_5_Rec_CA(5) 0.1092950 2 0.00 2.00 0.0570477 OK 0.0510858 -8.0036e-06 No_prior NA NA NA OK
Q_extraSD_6_Surv_TRI(6) 0.3387920 2 0.00 2.00 0.0570477 OK 0.1411710 9.09242e-06 No_prior NA NA NA OK
LnQ_base_5_Rec_CA(5)_BLK9repl_1999 -7.8698000 1 -15.00 15.00 -1.5882200 OK 0.2847390 -0.000281843 No_prior NA NA NA OK
Size_DblN_peak_1_Comm_Trawl(1) 43.8201000 2 20.00 100.00 60.0000000 OK 3.2182800 -0.00021144 No_prior NA NA NA OK
Size_DblN_ascend_se_1_Comm_Trawl(1) 3.5635300 3 -1.00 9.00 6.0000000 OK 0.9226360 5.62483e-05 No_prior NA NA NA OK
Size_DblN_descend_se_1_Comm_Trawl(1) 7.9336300 3 -1.00 15.00 7.0000000 OK 0.5978390 -0.00045705 No_prior NA NA NA OK
Size_DblN_peak_2_Comm_Fix(2) 69.5705000 2 20.00 100.00 60.0000000 OK 1.8200700 -9.28168e-05 No_prior NA NA NA OK
Size_DblN_ascend_se_2_Comm_Fix(2) 5.8420300 3 -1.00 9.00 6.0000000 OK 0.1172680 4.45898e-05 No_prior NA NA NA OK
Size_DblN_descend_se_2_Comm_Fix(2) 5.7930800 3 -1.00 15.00 7.0000000 OK 0.2458990 -4.98117e-05 No_prior NA NA NA OK
Size_DblN_peak_5_Rec_CA(5) 64.7243000 2 20.00 100.00 60.0000000 OK 3.8078900 -0.00011183 No_prior NA NA NA OK
Size_DblN_ascend_se_5_Rec_CA(5) 5.7233800 3 -1.00 9.00 6.0000000 OK 0.3010050 8.37659e-05 No_prior NA NA NA OK
Size_DblN_descend_se_5_Rec_CA(5) 6.5062400 3 -1.00 15.00 7.0000000 OK 0.4523460 -0.000136594 No_prior NA NA NA OK
Size_DblN_peak_6_Surv_TRI(6) 23.0724000 2 20.00 100.00 60.0000000 OK 0.1206240 -1.83727e-05 No_prior NA NA NA OK
Size_DblN_ascend_se_6_Surv_TRI(6) -7.1943600 3 -9.00 9.00 6.0000000 OK 18.4512000 1.41222e-06 No_prior NA NA NA OK
Size_DblN_descend_se_6_Surv_TRI(6) 7.0582100 3 -1.00 15.00 7.0000000 OK 0.2313360 -1.63496e-06 No_prior NA NA NA OK
Size_DblN_start_logit_6_Surv_TRI(6) -2.4155300 2 -5.00 9.00 0.0000000 OK 0.5634620 -2.95094e-05 No_prior NA NA NA OK
Size_DblN_peak_7_Surv_WCGBTS(7) 21.1330000 2 20.00 100.00 60.0000000 OK 1.8603300 6.14971e-06 No_prior NA NA NA OK
Size_DblN_ascend_se_7_Surv_WCGBTS(7) 3.5703600 3 -1.00 9.00 6.0000000 OK 0.7653650 -5.47391e-06 No_prior NA NA NA OK
Size_DblN_descend_se_7_Surv_WCGBTS(7) 8.2301000 3 -1.00 15.00 7.0000000 OK 0.3792630 -1.28525e-05 No_prior NA NA NA OK
Size_DblN_peak_8_Surv_HookLine(8) 82.2219000 2 20.00 100.00 60.0000000 OK 4.2009000 -3.77194e-06 No_prior NA NA NA OK
Size_DblN_ascend_se_8_Surv_HookLine(8) 6.8429000 3 -1.00 9.00 6.0000000 OK 0.1814490 6.16779e-06 No_prior NA NA NA OK
Size_DblN_descend_se_8_Surv_HookLine(8) 5.0714700 3 -1.00 15.00 7.0000000 OK 0.7062290 -1.00132e-05 No_prior NA NA NA OK
Size_DblN_peak_9_Research_Lam(9) 62.1985000 2 20.00 100.00 60.0000000 OK 3.1829000 -2.19278e-05 No_prior NA NA NA OK
Size_DblN_ascend_se_9_Research_Lam(9) 5.7528300 3 -1.00 9.00 6.0000000 OK 0.3420700 -8.44347e-06 No_prior NA NA NA OK
Size_DblN_descend_se_9_Research_Lam(9) 5.7834500 3 -1.00 15.00 7.0000000 OK 0.4838220 9.81822e-06 No_prior NA NA NA OK
Size_DblN_peak_10_CPFV_DebWV(10) 62.4802000 2 20.00 100.00 60.0000000 OK 0.4811490 -0.000744688 No_prior NA NA NA OK
Size_DblN_ascend_se_10_CPFV_DebWV(10) 4.1321100 3 -1.00 9.00 6.0000000 OK 0.0794123 0.000316336 No_prior NA NA NA OK
Size_DblN_descend_se_10_CPFV_DebWV(10) 6.2115300 3 -1.00 15.00 7.0000000 OK 0.1446200 -0.000246468 No_prior NA NA NA OK
Size_DblN_peak_1_Comm_Trawl(1)_BLK1repl_1993 62.6762000 2 20.00 100.00 60.0000000 OK 6.7949500 -1.26196e-05 No_prior NA NA NA OK
Size_DblN_peak_1_Comm_Trawl(1)_BLK1repl_1998 77.1851000 2 20.00 100.00 60.0000000 OK 3.0729300 -2.22252e-05 No_prior NA NA NA OK
Size_DblN_peak_1_Comm_Trawl(1)_BLK1repl_2011 78.1711000 2 20.00 100.00 60.0000000 OK 4.6113700 1.06271e-06 No_prior NA NA NA OK
Size_DblN_ascend_se_1_Comm_Trawl(1)_BLK1repl_1993 5.7505300 3 -1.00 9.00 6.0000000 OK 0.6377790 4.93348e-06 No_prior NA NA NA OK
Size_DblN_ascend_se_1_Comm_Trawl(1)_BLK1repl_1998 7.1985400 3 -1.00 9.00 6.0000000 OK 0.1377300 2.78986e-05 No_prior NA NA NA OK
Size_DblN_ascend_se_1_Comm_Trawl(1)_BLK1repl_2011 7.2655400 3 -1.00 9.00 6.0000000 OK 0.1447070 1.62339e-05 No_prior NA NA NA OK
Size_DblN_descend_se_1_Comm_Trawl(1)_BLK1repl_1993 6.5045800 3 -1.00 15.00 7.0000000 OK 0.8102040 -2.09196e-05 No_prior NA NA NA OK
Size_DblN_descend_se_1_Comm_Trawl(1)_BLK1repl_1998 4.3550000 3 -1.00 15.00 7.0000000 OK 0.5712820 3.11152e-05 No_prior NA NA NA OK
Size_DblN_descend_se_1_Comm_Trawl(1)_BLK1repl_2011 4.4622100 3 -1.00 15.00 7.0000000 OK 1.1222400 1.24442e-06 No_prior NA NA NA OK
Retain_L_infl_1_Comm_Trawl(1)_BLK2repl_1998 64.8166000 4 30.00 80.00 55.0000000 OK 2.5852600 6.96033e-06 No_prior NA NA NA OK
Retain_L_infl_1_Comm_Trawl(1)_BLK2repl_2007 76.8784000 4 30.00 80.00 55.0000000 OK 4.6049000 -8.57316e-07 No_prior NA NA NA OK
Retain_L_infl_1_Comm_Trawl(1)_BLK2repl_2010 60.3415000 4 30.00 80.00 55.0000000 OK 5.8094000 -1.90574e-06 No_prior NA NA NA OK
Retain_L_infl_1_Comm_Trawl(1)_BLK2repl_2011 56.1319000 4 30.00 80.00 55.0000000 OK 0.6494410 -9.90176e-06 No_prior NA NA NA OK
Retain_L_width_1_Comm_Trawl(1)_BLK3repl_1998 8.6380000 4 1.00 15.00 2.0000000 OK 1.2857700 -1.64834e-05 No_prior NA NA NA OK
Retain_L_width_1_Comm_Trawl(1)_BLK3repl_2011 2.9778100 4 1.00 15.00 2.0000000 OK 0.3622520 -4.77692e-06 No_prior NA NA NA OK
Retain_L_infl_2_Comm_Fix(2)_BLK4repl_1998 65.7146000 4 30.00 80.00 55.0000000 OK 1.9094700 -3.3417e-06 No_prior NA NA NA OK
Retain_L_infl_2_Comm_Fix(2)_BLK4repl_2011 60.7041000 4 30.00 80.00 55.0000000 OK 0.3948720 -1.24059e-05 No_prior NA NA NA OK
Retain_L_width_2_Comm_Fix(2)_BLK5repl_1998 8.5888100 4 1.00 15.00 2.0000000 OK 1.4399900 -7.05346e-06 No_prior NA NA NA OK
Retain_L_width_2_Comm_Fix(2)_BLK5repl_2011 1.9311900 4 1.00 15.00 2.0000000 OK 0.2971380 -1.36203e-06 No_prior NA NA NA OK
Size_DblN_peak_5_Rec_CA(5)_BLK8repl_1983 61.7594000 2 20.00 100.00 60.0000000 OK 0.8990750 -0.000137639 No_prior NA NA NA OK
Size_DblN_peak_5_Rec_CA(5)_BLK8repl_1999 63.9686000 2 20.00 100.00 60.0000000 OK 2.0468900 -1.35017e-05 No_prior NA NA NA OK
Size_DblN_peak_5_Rec_CA(5)_BLK8repl_2000 69.9189000 2 20.00 100.00 60.0000000 OK 3.0131900 6.28351e-06 No_prior NA NA NA OK
Size_DblN_peak_5_Rec_CA(5)_BLK8repl_2002 63.9422000 2 20.00 100.00 60.0000000 OK 0.4462060 -0.000178854 No_prior NA NA NA OK
Size_DblN_peak_5_Rec_CA(5)_BLK8repl_2011 58.6824000 2 20.00 100.00 60.0000000 OK 0.2319320 -0.000347082 No_prior NA NA NA OK
Size_DblN_peak_5_Rec_CA(5)_BLK8repl_2017 57.4373000 2 20.00 100.00 60.0000000 OK 0.4151880 -0.000129231 No_prior NA NA NA OK
Size_DblN_ascend_se_5_Rec_CA(5)_BLK8repl_1983 4.3342000 3 -1.00 9.00 6.0000000 OK 0.1771450 4.22004e-05 No_prior NA NA NA OK
Size_DblN_ascend_se_5_Rec_CA(5)_BLK8repl_1999 3.6110300 3 -1.00 9.00 6.0000000 OK 0.5791020 -9.13033e-06 No_prior NA NA NA OK
Size_DblN_ascend_se_5_Rec_CA(5)_BLK8repl_2000 4.0667000 3 -1.00 9.00 6.0000000 OK 0.7229900 1.92711e-05 No_prior NA NA NA OK
Size_DblN_ascend_se_5_Rec_CA(5)_BLK8repl_2002 3.2600600 3 -1.00 9.00 6.0000000 OK 0.1617040 5.52973e-05 No_prior NA NA NA OK
Size_DblN_ascend_se_5_Rec_CA(5)_BLK8repl_2011 2.5093400 3 -1.00 9.00 6.0000000 OK 0.1055280 5.69548e-05 No_prior NA NA NA OK
Size_DblN_ascend_se_5_Rec_CA(5)_BLK8repl_2017 2.0640300 3 -1.00 9.00 6.0000000 OK 0.2655050 1.85164e-05 No_prior NA NA NA OK
Size_DblN_descend_se_5_Rec_CA(5)_BLK8repl_1983 6.3452200 3 -1.00 15.00 7.0000000 OK 0.2041740 -0.000141848 No_prior NA NA NA OK
Size_DblN_descend_se_5_Rec_CA(5)_BLK8repl_1999 5.8579400 3 -1.00 15.00 7.0000000 OK 0.3838470 6.83444e-06 No_prior NA NA NA OK
Size_DblN_descend_se_5_Rec_CA(5)_BLK8repl_2000 5.5997500 3 -1.00 15.00 7.0000000 OK 0.5526580 -1.25441e-05 No_prior NA NA NA OK
Size_DblN_descend_se_5_Rec_CA(5)_BLK8repl_2002 5.8273400 3 -1.00 15.00 7.0000000 OK 0.1153630 -0.0001048 No_prior NA NA NA OK
Size_DblN_descend_se_5_Rec_CA(5)_BLK8repl_2011 6.1638000 3 -1.00 15.00 7.0000000 OK 0.1034930 -0.000131434 No_prior NA NA NA OK
Size_DblN_descend_se_5_Rec_CA(5)_BLK8repl_2017 6.2746200 3 -1.00 15.00 7.0000000 OK 0.1167150 -5.4931e-05 No_prior NA NA NA OK

Table of estimated parameters (excluding deviation parameters) sorted by parameters with the largest gradients; any parameter with a gradient value with an absolute value above 0.001 (for SS 3.30 models) or a parameter on bounds is colored in red.
file:
parameterchecks.html

label.i label.j corr
1 VonBert_K_Fem_GP_1 L_at_Amax_Fem_GP_1 -0.983846
3 Size_DblN_ascend_se_1_Comm_Trawl(1) Size_DblN_peak_1_Comm_Trawl(1) 0.958987
2 NatM_uniform_Mal_GP_1 NatM_uniform_Fem_GP_1 0.960437

Table of estimated parameters with the ten highest correlation rates, sorted by highest correlations; any parameter with an absolute value of correlation above is colored in red.
file: correlationcheck.html

name max
132 Late_RecrDev_2020 3.9647e-08
1 Early_RecrDev_1889 9.60623e-05
2 Early_RecrDev_1890 0.000102991
3 Early_RecrDev_1891 0.000110406
4 Early_RecrDev_1892 0.000118283
5 Early_RecrDev_1893 0.000126627
6 Early_RecrDev_1894 0.000135487
7 Early_RecrDev_1895 0.000144898
8 Early_RecrDev_1896 0.000154884
9 Early_RecrDev_1897 0.000165463

Table of estimated parameters with the ten lowest correlation rates, sorted by lowest correlations; any parameter with an absolute value of correlation below is colored in purple
file: lowcorrelationcheck.html