DiagnosticTables

Value Phase Min Max Init Status Parm_StDev Gradient Pr_type Prior Pr_SD Pr_Like Afterbound
NatM_uniform_Fem_GP_1 0.4178390 7 0.05 0.80 0.4126040 OK 0.0176178 -0.000126781 Log_Norm -1.20397 0.438 0.2860850 OK
L_at_Amin_Fem_GP_1 12.6675000 1 4.00 60.00 12.6866000 OK 0.5445390 1.00188e-05 No_prior NA NA NA OK
L_at_Amax_Fem_GP_1 105.0840000 7 40.00 130.00 105.0890000 OK 0.5022840 -1.96209e-05 No_prior NA NA NA OK
VonBert_K_Fem_GP_1 0.1519920 3 0.01 0.50 0.1519660 OK 0.0038227 -4.6378e-06 No_prior NA NA NA OK
CV_young_Fem_GP_1 0.1910140 4 0.01 0.50 0.1908840 OK 0.0065385 -1.1461e-05 No_prior NA NA NA OK
CV_old_Fem_GP_1 0.0396601 4 0.01 0.50 0.0397440 OK 0.0025778 -2.38782e-05 No_prior NA NA NA OK
NatM_uniform_Mal_GP_1 0.4139680 7 0.15 0.80 0.4090540 OK 0.0164182 -5.27797e-05 Log_Norm -0.87855 0.438 0.0000304 OK
L_at_Amin_Mal_GP_1 18.0079000 2 10.00 60.00 18.0180000 OK 0.5186720 -6.99846e-06 No_prior NA NA NA OK
L_at_Amax_Mal_GP_1 76.1875000 2 40.00 110.00 76.1938000 OK 0.4705520 3.82624e-05 No_prior NA NA NA OK
VonBert_K_Mal_GP_1 0.2815160 3 0.01 1.00 0.2814520 OK 0.0072198 -2.6032e-05 No_prior NA NA NA OK
CV_young_Mal_GP_1 0.1083450 4 0.01 0.50 0.1083540 OK 0.0070655 7.96418e-05 No_prior NA NA NA OK
CV_old_Mal_GP_1 0.0747518 4 0.01 0.50 0.0747147 OK 0.0029824 3.10252e-05 No_prior NA NA NA OK
SR_LN(R0) 9.7252300 1 5.00 15.00 9.6715600 OK 0.2219730 0.000174076 No_prior NA NA NA OK
SR_BH_steep 0.8013900 4 0.20 0.99 0.8013310 OK 0.1377610 6.61752e-06 Full_Beta 0.77700 0.113 -0.0582585 OK
Q_extraSD_1_Comm_Trawl(1) 0.0887292 2 0.00 2.00 0.0880309 OK 0.0379446 -4.97415e-05 No_prior NA NA NA OK
Q_extraSD_3_Rec_WA(3) 0.1382690 2 0.00 2.00 0.1390890 OK 0.0215702 2.61164e-05 No_prior NA NA NA OK
Q_extraSD_5_Rec_CA(5) 0.1875810 2 0.00 2.00 0.1879200 OK 0.0415929 -0.000144224 No_prior NA NA NA OK
Q_extraSD_6_Surv_TRI(6) 0.2326710 2 0.00 2.00 0.2323570 OK 0.0880727 -0.000144626 No_prior NA NA NA OK
Size_DblN_peak_1_Comm_Trawl(1) 93.9190000 2 20.00 120.00 93.2826000 OK 5.1077200 -1.20031e-05 No_prior NA NA NA OK
Size_DblN_ascend_se_1_Comm_Trawl(1) 6.5154400 3 -1.00 9.00 6.4985900 OK 0.2218500 -2.3779e-05 No_prior NA NA NA OK
Size_DblN_peak_2_Comm_Fix(2) 69.4297000 2 20.00 120.00 69.3677000 OK 1.8206000 0.000118617 No_prior NA NA NA OK
Size_DblN_ascend_se_2_Comm_Fix(2) 5.6983100 3 -1.00 9.00 5.6977300 OK 0.1145340 -0.000144519 No_prior NA NA NA OK
Size_DblN_peak_3_Rec_WA(3) 82.6962000 2 20.00 120.00 82.9428000 OK 4.5119500 4.83765e-05 No_prior NA NA NA OK
Size_DblN_ascend_se_3_Rec_WA(3) 6.3296100 3 -1.00 9.00 6.3422200 OK 0.2722530 2.69891e-05 No_prior NA NA NA OK
Size_DblN_peak_4_Rec_OR(4) 63.3755000 2 20.00 120.00 63.2976000 OK 3.0308200 -1.17136e-05 No_prior NA NA NA OK
Size_DblN_ascend_se_4_Rec_OR(4) 5.4917100 3 -1.00 9.00 5.4888800 OK 0.2654630 -3.13442e-05 No_prior NA NA NA OK
Size_DblN_peak_5_Rec_CA(5) 77.7076000 2 20.00 120.00 77.7015000 OK 4.7954800 -0.000483099 No_prior NA NA NA OK
Size_DblN_ascend_se_5_Rec_CA(5) 5.5017500 3 -1.00 9.00 5.5026500 OK 0.3766620 -0.000392266 No_prior NA NA NA OK
Size_DblN_peak_6_Surv_TRI(6) 104.0030000 2 20.00 120.00 104.1420000 OK 20.5353000 1.50713e-05 No_prior NA NA NA OK
Size_DblN_ascend_se_6_Surv_TRI(6) 7.5048000 3 -1.00 9.00 7.5122400 OK 0.4058610 -4.24297e-05 No_prior NA NA NA OK
Size_DblN_descend_se_6_Surv_TRI(6) 10.1229000 3 -1.00 15.00 10.0558000 OK 78.3331000 1.22987e-05 No_prior NA NA NA OK
Size_DblN_peak_7_Surv_WCGBTS(7) 83.1889000 2 20.00 120.00 83.1365000 OK 5.2510500 -2.25021e-05 No_prior NA NA NA OK
Size_DblN_ascend_se_7_Surv_WCGBTS(7) 7.1164600 3 -1.00 9.00 7.1209400 OK 0.1697660 5.67529e-05 No_prior NA NA NA OK
Size_DblN_descend_se_7_Surv_WCGBTS(7) 5.3809600 3 -1.00 15.00 5.3838600 OK 1.4209200 -7.01125e-06 No_prior NA NA NA OK
Size_DblN_peak_9_Research_Lam(9) 88.3878000 2 20.00 120.00 88.3684000 OK 4.4625900 -5.27798e-05 No_prior NA NA NA OK
Size_DblN_ascend_se_9_Research_Lam(9) 6.4138800 3 -1.00 9.00 6.4162500 OK 0.2273850 -5.39219e-05 No_prior NA NA NA OK
Size_DblN_descend_se_9_Research_Lam(9) 4.7506600 3 -1.00 15.00 4.7508300 OK 1.6232800 -3.6714e-05 No_prior NA NA NA OK
Size_DblN_peak_1_Comm_Trawl(1)_BLK1repl_1993 103.3450000 2 20.00 120.00 102.3330000 OK 4.1657000 4.83861e-05 No_prior NA NA NA OK
Size_DblN_peak_1_Comm_Trawl(1)_BLK1repl_1998 77.6656000 2 20.00 120.00 77.5568000 OK 3.1260500 3.55294e-05 No_prior NA NA NA OK
Size_DblN_peak_1_Comm_Trawl(1)_BLK1repl_2011 91.9056000 2 20.00 120.00 91.8036000 OK 3.5545400 -1.29944e-05 No_prior NA NA NA OK
Size_DblN_ascend_se_1_Comm_Trawl(1)_BLK1repl_1993 6.9554000 3 -1.00 9.00 6.9319500 OK 0.1447560 -1.505e-05 No_prior NA NA NA OK
Size_DblN_ascend_se_1_Comm_Trawl(1)_BLK1repl_1998 6.6926000 3 -1.00 9.00 6.6933000 OK 0.1250480 -4.21451e-05 No_prior NA NA NA OK
Size_DblN_ascend_se_1_Comm_Trawl(1)_BLK1repl_2011 6.9674200 3 -1.00 9.00 6.9689900 OK 0.0835058 0.000201896 No_prior NA NA NA OK
Size_DblN_descend_se_1_Comm_Trawl(1)_BLK1repl_1998 5.4389900 3 -1.00 15.00 5.4452600 OK 0.4246990 1.79837e-05 No_prior NA NA NA OK
Size_DblN_descend_se_1_Comm_Trawl(1)_BLK1repl_2011 4.8062600 3 -1.00 15.00 4.8209000 OK 1.3427500 4.59833e-06 No_prior NA NA NA OK
Retain_L_infl_1_Comm_Trawl(1)_BLK2repl_2007 90.4196000 4 40.00 100.00 90.4063000 OK 5.4754300 -1.22933e-05 No_prior NA NA NA OK
Retain_L_infl_1_Comm_Trawl(1)_BLK2repl_2010 64.4036000 4 40.00 100.00 64.3913000 OK 5.6003800 -1.03225e-05 No_prior NA NA NA OK
Retain_L_infl_1_Comm_Trawl(1)_BLK2repl_2011 55.7396000 4 40.00 100.00 55.7344000 OK 0.4938080 0.000154269 No_prior NA NA NA OK
Retain_L_width_1_Comm_Trawl(1)_BLK3repl_1998 10.0751000 4 1.00 15.00 10.0334000 OK 0.9843220 -5.71605e-05 No_prior NA NA NA OK
Retain_L_width_1_Comm_Trawl(1)_BLK3repl_2011 2.3276000 4 1.00 15.00 2.3285700 OK 0.2135640 4.29967e-05 No_prior NA NA NA OK
Retain_L_infl_2_Comm_Fix(2)_BLK4repl_1998 72.8506000 4 40.00 100.00 72.8654000 OK 2.1401400 0.000116896 No_prior NA NA NA OK
Retain_L_infl_2_Comm_Fix(2)_BLK4repl_2011 59.9158000 4 40.00 100.00 59.9140000 OK 1.4244600 4.10014e-05 No_prior NA NA NA OK
Retain_L_width_2_Comm_Fix(2)_BLK5repl_1998 13.6456000 4 1.00 15.00 13.6375000 OK 1.5878400 -2.83122e-06 No_prior NA NA NA OK
Retain_L_width_2_Comm_Fix(2)_BLK5repl_2011 8.8567400 4 1.00 15.00 8.8615600 OK 0.7929960 -6.73419e-05 No_prior NA NA NA OK
Size_DblN_peak_3_Rec_WA(3)_BLK6repl_1987 60.5898000 2 20.00 120.00 60.6065000 OK 1.9706300 -6.60747e-05 No_prior NA NA NA OK
Size_DblN_peak_3_Rec_WA(3)_BLK6repl_1995 60.2113000 2 20.00 120.00 60.1999000 OK 1.2877200 -2.09767e-06 No_prior NA NA NA OK
Size_DblN_peak_3_Rec_WA(3)_BLK6repl_1998 63.9942000 2 20.00 120.00 63.9864000 OK 0.5965760 6.34787e-05 No_prior NA NA NA OK
Size_DblN_peak_3_Rec_WA(3)_BLK6repl_2007 63.0071000 2 20.00 120.00 62.9988000 OK 1.0424200 2.48451e-05 No_prior NA NA NA OK
Size_DblN_peak_3_Rec_WA(3)_BLK6repl_2011 63.2429000 2 20.00 120.00 63.2015000 OK 1.1819200 -0.000106159 No_prior NA NA NA OK
Size_DblN_peak_3_Rec_WA(3)_BLK6repl_2017 67.2889000 2 20.00 120.00 67.1985000 OK 2.3490900 1.07793e-05 No_prior NA NA NA OK
Size_DblN_ascend_se_3_Rec_WA(3)_BLK6repl_1987 4.6167500 3 -1.00 9.00 4.6205900 OK 0.2928270 -2.29114e-05 No_prior NA NA NA OK
Size_DblN_ascend_se_3_Rec_WA(3)_BLK6repl_1995 3.3393600 3 -1.00 9.00 3.3380100 OK 0.4224000 -0.000106207 No_prior NA NA NA OK
Size_DblN_ascend_se_3_Rec_WA(3)_BLK6repl_1998 2.9066000 3 -1.00 9.00 2.9049800 OK 0.2261370 -4.75025e-05 No_prior NA NA NA OK
Size_DblN_ascend_se_3_Rec_WA(3)_BLK6repl_2007 3.5560200 3 -1.00 9.00 3.5553500 OK 0.2852890 -7.22728e-06 No_prior NA NA NA OK
Size_DblN_ascend_se_3_Rec_WA(3)_BLK6repl_2011 3.6693600 3 -1.00 9.00 3.6621800 OK 0.2869120 6.31922e-05 No_prior NA NA NA OK
Size_DblN_ascend_se_3_Rec_WA(3)_BLK6repl_2017 5.2062900 3 -1.00 9.00 5.2004600 OK 0.2301210 -8.40716e-05 No_prior NA NA NA OK
Size_DblN_descend_se_3_Rec_WA(3)_BLK6repl_1998 8.3585400 3 -1.00 15.00 8.3458300 OK 0.7789290 6.03363e-06 No_prior NA NA NA OK
Size_DblN_descend_se_3_Rec_WA(3)_BLK6repl_2007 7.2462100 3 -1.00 15.00 7.2381500 OK 0.3951230 7.16788e-06 No_prior NA NA NA OK
Size_DblN_peak_4_Rec_OR(4)_BLK7repl_1995 59.6252000 2 20.00 120.00 59.6228000 OK 1.4425000 -9.28525e-06 No_prior NA NA NA OK
Size_DblN_peak_4_Rec_OR(4)_BLK7repl_1998 62.4259000 2 20.00 120.00 62.4246000 OK 0.2101230 0.00035249 No_prior NA NA NA OK
Size_DblN_peak_4_Rec_OR(4)_BLK7repl_2007 58.1981000 2 20.00 120.00 58.1915000 OK 0.1380820 -4.96857e-05 No_prior NA NA NA OK
Size_DblN_ascend_se_4_Rec_OR(4)_BLK7repl_1995 3.3277000 3 -1.00 9.00 3.3279200 OK 0.4568970 -2.86338e-05 No_prior NA NA NA OK
Size_DblN_ascend_se_4_Rec_OR(4)_BLK7repl_1998 1.6633500 3 -1.00 9.00 1.6630500 OK 0.1549190 -1.81323e-05 No_prior NA NA NA OK
Size_DblN_ascend_se_4_Rec_OR(4)_BLK7repl_2007 1.8665500 3 -1.00 9.00 1.8643200 OK 0.0857870 2.01039e-05 No_prior NA NA NA OK
Size_DblN_descend_se_4_Rec_OR(4)_BLK7repl_2007 7.4956200 3 -1.00 15.00 7.4886100 OK 0.1234820 -2.58712e-05 No_prior NA NA NA OK
Size_DblN_peak_5_Rec_CA(5)_BLK8repl_1999 66.7340000 2 20.00 120.00 66.7280000 OK 0.9664700 -0.000103923 No_prior NA NA NA OK
Size_DblN_peak_5_Rec_CA(5)_BLK8repl_2011 62.3377000 2 20.00 120.00 62.3222000 OK 0.5288030 -0.000234908 No_prior NA NA NA OK
Size_DblN_ascend_se_5_Rec_CA(5)_BLK8repl_1999 3.5051500 3 -1.00 9.00 3.5044900 OK 0.2594580 -3.34462e-05 No_prior NA NA NA OK
Size_DblN_ascend_se_5_Rec_CA(5)_BLK8repl_2011 3.4309600 3 -1.00 9.00 3.4288800 OK 0.1472700 0.000160266 No_prior NA NA NA OK
Size_DblN_descend_se_5_Rec_CA(5)_BLK8repl_2011 7.5627400 3 -1.00 15.00 7.5554600 OK 0.2530740 -5.60177e-05 No_prior NA NA NA OK

Table of estimated parameters (excluding deviation parameters) sorted by parameters with the largest gradients; any parameter with a gradient value with an absolute value above 0.001 (for SS 3.30 models) or a parameter on bounds is colored in red.
file:
parameterchecks.html

label.i label.j corr
7 Size_DblN_ascend_se_5_Rec_CA(5)_BLK8repl_1999 Size_DblN_peak_5_Rec_CA(5)_BLK8repl_1999 0.954744
2 Size_DblN_ascend_se_4_Rec_OR(4) Size_DblN_peak_4_Rec_OR(4) 0.955614
3 Size_DblN_ascend_se_5_Rec_CA(5) Size_DblN_peak_5_Rec_CA(5) 0.957554
5 Size_DblN_ascend_se_3_Rec_WA(3)_BLK6repl_2011 Size_DblN_peak_3_Rec_WA(3)_BLK6repl_2011 0.958485
6 Size_DblN_ascend_se_3_Rec_WA(3)_BLK6repl_2017 Size_DblN_peak_3_Rec_WA(3)_BLK6repl_2017 0.965666
4 Size_DblN_ascend_se_6_Surv_TRI(6) Size_DblN_peak_6_Surv_TRI(6) 0.973646
1 NatM_uniform_Mal_GP_1 NatM_uniform_Fem_GP_1 0.974739

Table of estimated parameters with the ten highest correlation rates, sorted by highest correlations; any parameter with an absolute value of correlation above is colored in red.
file: correlationcheck.html

name max
7 Early_RecrDev_1889 3.01439e-09
8 Early_RecrDev_1890 4.03405e-09
9 Early_RecrDev_1891 5.15448e-09
10 Early_RecrDev_1892 6.60826e-09
11 Early_RecrDev_1893 8.5297e-09
12 Early_RecrDev_1894 1.09672e-08
13 Early_RecrDev_1895 1.43234e-08
14 Early_RecrDev_1896 1.83571e-08
15 Early_RecrDev_1897 2.37909e-08
16 Early_RecrDev_1898 3.07789e-08

Table of estimated parameters with the ten lowest correlation rates, sorted by lowest correlations; any parameter with an absolute value of correlation below is colored in purple
file: lowcorrelationcheck.html