NWFSC West Coast Groundfish Bottom Trawl Survey

The below configurations were used in the most recent assessment:

species family min_depth max_depth min_latitude max_latitude min_year max_year anisotropy knots spatiotemporal1 spatiotemporal2 share_range used
canary rockfish sdmTMB::delta_lognormal() -55 -275 31.9 49 2003 2050 FALSE 200 iid off FALSE TRUE
sablefish sdmTMB::delta_gamma() -55 -1280 31.9 49 2003 2050 TRUE 500 iid iid FALSE TRUE
widow rockfish sdmTMB::delta_lognormal() -55 -500 33.5 49 2003 2050 FALSE 200 iid off TRUE TRUE
yelloweye rockfish sdmTMB::delta_gamma() -55 -325 34.5 49 2003 2050 TRUE 200 off off TRUE TRUE
yellowtail rockfish sdmTMB::delta_lognormal() -55 -425 33.5 49 2003 2050 TRUE 400 iid off TRUE TRUE

NWFSC Slope Survey

The below configurations were used in the most recent assessment:

species family min_depth max_depth min_latitude max_latitude min_year max_year anisotropy knots spatiotemporal1 spatiotemporal2 share_range used
sablefish sdmTMB::delta_lognormal() -183 -1280 34.5 49 1999 2050 TRUE 500 iid iid FALSE TRUE

AFSC Slope Survey

The below configurations were used in the most recent assessment:

species family min_depth max_depth min_latitude max_latitude min_year max_year anisotropy knots spatiotemporal1 spatiotemporal2 share_range used

AFSC/NWFSC Triennial Shelf Survey

The below configurations were used in the most recent assessment:

species family min_depth max_depth min_latitude max_latitude min_year max_year anisotropy knots spatiotemporal1 spatiotemporal2 share_range used
sablefish sdmTMB::delta_gamma() -55 -1280 31.9 49 1980 2050 TRUE 500 off iid FALSE TRUE
yellowtail rockfish sdmTMB::delta_lognormal() -55 -425 33.5 49 1980 2050 TRUE 400 iid off TRUE TRUE

Other Configurations

The below configurations are alternative configurations that were not used in the most recent assessment:

species source family min_depth max_depth min_latitude max_latitude min_year max_year anisotropy knots spatiotemporal1 spatiotemporal2 share_range used
arrowtooth flounder NWFSC.Combo sdmTMB::delta_gamma() -55 -1280 34.0000 49.00 2003 2050 TRUE 500 iid iid FALSE FALSE
aurora rockfish NWFSC.Combo sdmTMB::delta_gamma() -183 -1280 31.9000 49.00 2003 2050 TRUE 250 off iid FALSE FALSE
big skate NWFSC.Combo sdmTMB::delta_gamma() -55 -500 31.9000 49.00 2003 2050 TRUE 500 iid iid FALSE FALSE
blackgill rockfish NWFSC.Combo sdmTMB::delta_gamma() -183 -850 35.0000 49.00 2003 2050 TRUE 200 off off FALSE FALSE
bocaccio NWFSC.Combo sdmTMB::delta_gamma() -55 -500 31.9000 49.00 2003 2050 TRUE 500 iid iid FALSE FALSE
canary rockfish Triennial sdmTMB::delta_lognormal() -55 -366 37.0000 49.00 1980 2050 TRUE 200 iid off FALSE FALSE
chilipepper AFSC.Slope sdmTMB::delta_gamma() -183 -1280 34.5000 49.00 1997 2050 FALSE 100 off off TRUE FALSE
chilipepper AFSC.Slope sdmTMB::delta_lognormal() -183 -1280 34.5000 49.00 1997 2050 FALSE 100 off off TRUE FALSE
chilipepper NWFSC.Combo sdmTMB::delta_gamma() -55 -500 31.9000 46.25 2003 2050 TRUE 300 iid off TRUE FALSE
chilipepper NWFSC.Combo sdmTMB::delta_lognormal() -55 -500 31.9000 46.25 2003 2050 TRUE 300 iid off TRUE FALSE
chilipepper NWFSC.Slope sdmTMB::delta_lognormal() -183 -520 34.5000 49.00 1999 2050 FALSE 100 off off TRUE FALSE
chilipepper NWFSC.Slope sdmTMB::delta_gamma() -183 -520 34.5000 49.00 1999 2050 FALSE 100 off off TRUE FALSE
chilipepper Triennial sdmTMB::delta_lognormal() -55 -1280 31.9000 49.00 1980 2050 FALSE 250 off off FALSE FALSE
chilipepper Triennial sdmTMB::delta_gamma() -55 -1280 31.9000 49.00 1980 2050 FALSE 250 off off FALSE FALSE
curlfin sole NWFSC.Combo sdmTMB::tweedie() -55 -450 31.9000 49.00 2003 2050 TRUE 500 iid iid FALSE FALSE
darkblotched rockfish NWFSC.Combo sdmTMB::delta_lognormal() -55 -675 33.5000 49.00 2003 2050 TRUE 250 off iid FALSE FALSE
Dover sole NWFSC.Combo sdmTMB::delta_gamma() -55 -1280 31.9000 49.00 2003 2050 TRUE 500 iid iid FALSE FALSE
English sole NWFSC.Combo sdmTMB::delta_gamma() -55 -475 31.9000 49.00 2003 2050 TRUE 500 iid iid FALSE FALSE
flathead sole NWFSC.Combo sdmTMB::delta_gamma() -55 -450 41.0000 49.00 2003 2050 TRUE 500 iid iid FALSE FALSE
greenspotted rockfish NWFSC.Combo sdmTMB::delta_lognormal() -55 -350 31.9000 49.00 2003 2050 TRUE 200 iid iid FALSE FALSE
greenstriped rockfish NWFSC.Combo sdmTMB::delta_gamma() -55 -675 31.9000 49.00 2003 2050 TRUE 300 iid iid FALSE FALSE
lingcod NWFSC.Combo sdmTMB::delta_gamma() -55 -450 31.9000 49.00 2003 2050 TRUE 500 iid iid FALSE FALSE
longnose skate NWFSC.Combo sdmTMB::delta_gamma() -55 -1280 31.9000 49.00 2003 2050 TRUE 500 iid iid FALSE FALSE
longspine thornyhead NWFSC.Combo sdmTMB::tweedie() -300 -1280 31.9000 49.00 2003 2050 TRUE 500 iid iid FALSE FALSE
Pacific cod NWFSC.Combo sdmTMB::delta_gamma() -55 -300 39.0000 49.00 2003 2050 TRUE 200 iid iid FALSE FALSE
Pacific ocean perch NWFSC.Combo sdmTMB::delta_gamma() -55 -500 35.0000 49.00 2003 2050 TRUE 500 iid iid FALSE FALSE
Pacific sanddab NWFSC.Combo sdmTMB::delta_gamma() -55 -500 31.9000 49.00 2003 2050 TRUE 500 iid iid FALSE FALSE
Pacific spiny dogfish NWFSC.Combo sdmTMB::delta_lognormal() -55 -700 31.9000 49.00 2003 2050 TRUE 500 iid iid FALSE FALSE
petrale sole NWFSC.Combo sdmTMB::delta_lognormal() -55 -675 31.9000 49.00 2003 2050 TRUE 500 iid iid FALSE FALSE
petrale sole Triennial sdmTMB::delta_lognormal() -55 -366 37.0000 49.00 1980 2050 TRUE 500 iid iid FALSE FALSE
redbanded rockfish NWFSC.Combo sdmTMB::delta_gamma() -55 -675 33.5000 49.00 2003 2050 TRUE 200 off iid FALSE FALSE
rex sole NWFSC.Combo sdmTMB::delta_gamma() -55 -700 31.9000 49.00 2003 2050 TRUE 500 iid iid FALSE FALSE
rex sole Triennial sdmTMB::delta_lognormal() -55 -500 31.9000 49.00 1980 2050 TRUE 500 iid iid FALSE FALSE
rosethorn rockfish NWFSC.Combo sdmTMB::delta_gamma() -55 -675 31.9000 49.00 2003 2050 TRUE 200 iid off FALSE FALSE
rougheye and blackspotted rockfish AFSC.Slope sdmTMB::delta_gamma() -183 -1280 34.5000 49.00 1997 2050 FALSE 100 off off TRUE FALSE
rougheye and blackspotted rockfish AFSC.Slope sdmTMB::delta_lognormal() -183 -1280 34.5000 49.00 1997 2050 FALSE 100 off off TRUE FALSE
rougheye and blackspotted rockfish Triennial sdmTMB::delta_lognormal() -55 -500 42.0000 49.00 1980 2050 FALSE 100 iid off TRUE FALSE
rougheye and blackspotted rockfish Triennial sdmTMB::delta_gamma() -55 -500 42.0000 49.00 1980 2050 FALSE 100 iid off TRUE FALSE
rougheye rockfish NWFSC.Combo sdmTMB::delta_gamma() -55 -875 42.0000 49.00 2003 2050 TRUE 200 off off TRUE FALSE
rougheye rockfish NWFSC.Combo sdmTMB::delta_lognormal() -55 -875 42.0000 49.00 2003 2050 TRUE 200 off off TRUE FALSE
rougheye rockfish NWFSC.Slope sdmTMB::delta_lognormal() -183 -1280 34.5000 49.00 1999 2050 TRUE 100 off off TRUE FALSE
rougheye rockfish NWFSC.Slope sdmTMB::delta_gamma() -183 -1280 34.5000 49.00 1999 2050 TRUE 100 off off TRUE FALSE
sablefish AFSC.Slope sdmTMB::delta_lognormal() -183 -1280 34.5000 49.00 1997 2050 TRUE 300 iid iid FALSE FALSE
sablefish AFSC.Slope sdmTMB::delta_gamma() -183 -1280 34.5000 49.00 1997 2050 TRUE 300 iid iid FALSE FALSE
sablefish AFSC.Slope sdmTMB::tweedie() -183 -1280 34.5000 49.00 1997 2050 TRUE 300 iid iid FALSE FALSE
sablefish NWFSC.Combo sdmTMB::delta_lognormal() -55 -1280 31.9000 49.00 2003 2050 TRUE 500 iid iid FALSE FALSE
sablefish NWFSC.Slope sdmTMB::delta_gamma() -183 -1280 34.5000 49.00 1999 2050 TRUE 500 iid iid FALSE FALSE
sablefish Triennial sdmTMB::delta_lognormal() -55 -1280 31.9000 49.00 1980 2050 TRUE 500 off iid FALSE FALSE
sharpchin rockfish NWFSC.Combo sdmTMB::delta_lognormal() -55 -475 33.0000 49.00 2003 2050 TRUE 200 iid off FALSE FALSE
shortspine thornyhead NWFSC.Combo sdmTMB::delta_lognormal() -55 -1280 31.9000 49.00 2003 2050 TRUE 500 iid iid FALSE FALSE
shortspine thornyhead Triennial sdmTMB::delta_lognormal() -55 -1280 31.9000 49.00 1980 2050 TRUE 500 iid iid FALSE FALSE
splitnose rockfish NWFSC.Combo sdmTMB::delta_gamma() -55 -700 31.9000 49.00 2003 2050 TRUE 500 iid off FALSE FALSE
stripetail rockfish NWFSC.Combo sdmTMB::delta_gamma() -55 -500 31.9000 49.00 2003 2050 TRUE 500 off iid FALSE FALSE
yellowtail rockfish NWFSC.Combo sdmTMB::delta_gamma() -55 -425 33.5000 49.00 2003 2050 TRUE 400 iid off TRUE FALSE
yellowtail rockfish NWFSC.Combo sdmTMB::delta_lognormal() -55 -425 40.1667 49.00 2003 2050 TRUE 400 iid off TRUE FALSE
yellowtail rockfish NWFSC.Combo sdmTMB::delta_gamma() -55 -425 40.1667 49.00 2003 2050 TRUE 400 iid off TRUE FALSE
yellowtail rockfish Triennial sdmTMB::delta_gamma() -55 -425 33.5000 49.00 1980 2050 TRUE 400 iid off TRUE FALSE
widow rockfish NWFSC.Combo sdmTMB::delta_gamma() -55 -500 33.5000 49.00 2003 2050 FALSE 200 iid off TRUE FALSE