Appendix B — Alaska Center CRUISEJOINS for shelf and slope surveys
This list is from AFSC, updated with 2004 info by John Wallace
TRIENNIAL SURVEY CRUISEJOINS | |
YEAR | CRUISEJOINS |
1977 | 393 (Commando), 421 (Pacific Raider), 423 (Jordan), 500 (Tordenskjold) |
1980 | 394 (Mary Lou), 404 (Pat San Marie) |
1983 | 433 (Warrior II), 434 (Nordfjord) |
1986 | 406 (Pat San Marie), 429 (Alaska) |
1989 | 407 (Pat San Marie), 461 (Golden Fleece) |
1992 | 432 (Alaska), 465 (Green Hope) |
1995 | 852417 (Alaska), 852418 (Vesteraalen) |
1998 | 921326 (Dominator), 929471 (Vesteraalen) |
2001 | 1090096 (Sea Storm), 1090095 (Frosti) |
2004 | 1236675, 1236676 Morning Star Vesteraalen |
SLOPE SURVEY CRUISEJOINS | |
YEAR | CRUISEJOINS |
1984 | 435 (Half Moon Bay) |
1988 | 413 (Freeman) |
1989 | 462 (Golden Fleece) |
1990 | 416 (Freeman) |
1991 | 417 (Freeman) |
1992 | 418 (Freeman) |
1993 | 419 (Freeman) |
1995 | 852455 (Freeman) |
1996 | 869365 (Freeman) |
1997 | 912730 (Freeman) |
1999 | 998132 (Freeman) |
2000 | 1028815 (Freeman) |
2001 | 1105595 (Freeman) |